Usage Statistics for loxson.vn

Summary Period: December 2025
Generated 01-Jan-2026 00:11 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 87264
Total Files 34823
Total Pages 23399
Total Visits 5348
Total KBytes 8178518
Total Unique Sites 4364
Total Unique URLs 379
Total Unique Referrers 199
Total Unique User Agents 975
. Avg Max
Hits per Hour 117 4551
Hits per Day 2814 6665
Files per Day 1123 1791
Pages per Day 754 1487
Sites per Day 140 456
Visits per Day 172 305
KBytes per Day 263823 441127
Hits by Response Code
Code 101 - Switching Protocols 0.04% 33
Code 200 - OK 39.91% 34823
Code 206 - Partial Content 0.12% 107
Code 301 - Moved Permanently 3.28% 2858
Code 302 - Found 0.16% 139
Code 304 - Not Modified 0.03% 22
Code 307 - Moved Temporarily 0.42% 366
Code 400 - Bad Request 0.11% 96
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.39% 336
Code 404 - Not Found 55.56% 48482
Code 503 - Service Unavailable 0.00% 1

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 2173 2.49% 1621 4.65% 521 2.23% 147 2.75% 173 3.96% 340615 4.16%
2 1515 1.74% 1017 2.92% 381 1.63% 142 2.66% 211 4.84% 197532 2.42%
3 1984 2.27% 1085 3.12% 475 2.03% 135 2.52% 218 5.00% 284800 3.48%
4 4381 5.02% 976 2.80% 1254 5.36% 137 2.56% 215 4.93% 222306 2.72%
5 4614 5.29% 1516 4.35% 1487 6.35% 305 5.70% 456 10.45% 305224 3.73%
6 1854 2.12% 706 2.03% 862 3.68% 183 3.42% 219 5.02% 148548 1.82%
7 1580 1.81% 487 1.40% 687 2.94% 120 2.24% 152 3.48% 83608 1.02%
8 2693 3.09% 1773 5.09% 873 3.73% 163 3.05% 198 4.54% 275473 3.37%
9 2703 3.10% 1152 3.31% 1143 4.88% 168 3.14% 205 4.70% 271621 3.32%
10 2000 2.29% 1106 3.18% 755 3.23% 214 4.00% 229 5.25% 208814 2.55%
11 3996 4.58% 1080 3.10% 1122 4.80% 188 3.52% 233 5.34% 289712 3.54%
12 4149 4.75% 1791 5.14% 1328 5.68% 302 5.65% 348 7.97% 441127 5.39%
13 1916 2.20% 966 2.77% 561 2.40% 130 2.43% 154 3.53% 196605 2.40%
14 2535 2.90% 486 1.40% 775 3.31% 113 2.11% 180 4.12% 140685 1.72%
15 3272 3.75% 1462 4.20% 820 3.50% 291 5.44% 333 7.63% 363551 4.45%
16 2179 2.50% 1121 3.22% 560 2.39% 164 3.07% 172 3.94% 277703 3.40%
17 1678 1.92% 1148 3.30% 553 2.36% 214 4.00% 245 5.61% 253948 3.11%
18 1998 2.29% 1455 4.18% 634 2.71% 207 3.87% 253 5.80% 325655 3.98%
19 2142 2.45% 1432 4.11% 825 3.53% 173 3.23% 200 4.58% 257543 3.15%
20 5657 6.48% 595 1.71% 603 2.58% 146 2.73% 176 4.03% 193161 2.36%
21 1139 1.31% 393 1.13% 337 1.44% 126 2.36% 173 3.96% 82926 1.01%
22 3010 3.45% 1296 3.72% 774 3.31% 196 3.66% 268 6.14% 322948 3.95%
23 2086 2.39% 1196 3.43% 655 2.80% 131 2.45% 194 4.45% 310198 3.79%
24 6665 7.64% 1018 2.92% 730 3.12% 145 2.71% 173 3.96% 358952 4.39%
25 2496 2.86% 1423 4.09% 445 1.90% 146 2.73% 238 5.45% 390091 4.77%
26 2888 3.31% 1209 3.47% 651 2.78% 146 2.73% 212 4.86% 334970 4.10%
27 2308 2.64% 1386 3.98% 869 3.71% 173 3.23% 228 5.22% 284583 3.48%
28 1494 1.71% 388 1.11% 432 1.85% 119 2.23% 162 3.71% 85603 1.05%
29 4547 5.21% 1247 3.58% 1128 4.82% 170 3.18% 204 4.67% 398043 4.87%
30 2970 3.40% 1417 4.07% 745 3.18% 214 4.00% 269 6.16% 316890 3.87%
31 2642 3.03% 875 2.51% 414 1.77% 141 2.64% 176 4.03% 215084 2.63%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 118 3670 4.21% 17 547 1.57% 39 1232 5.27% 3941 122161 1.49%
1 187 5826 6.68% 12 380 1.09% 19 597 2.55% 4844 150171 1.84%
2 80 2498 2.86% 18 561 1.61% 25 783 3.35% 2963 91858 1.12%
3 81 2530 2.90% 11 350 1.01% 34 1065 4.55% 2055 63709 0.78%
4 124 3859 4.42% 12 399 1.15% 45 1399 5.98% 3536 109625 1.34%
5 60 1882 2.16% 17 546 1.57% 25 778 3.32% 4078 126421 1.55%
6 64 2004 2.30% 20 629 1.81% 24 766 3.27% 3028 93856 1.15%
7 91 2839 3.25% 25 788 2.26% 29 911 3.89% 3868 119917 1.47%
8 160 4960 5.68% 87 2719 7.81% 31 987 4.22% 22068 684122 8.36%
9 120 3729 4.27% 87 2698 7.75% 21 652 2.79% 24268 752310 9.20%
10 146 4555 5.22% 104 3231 9.28% 28 870 3.72% 27425 850177 10.40%
11 148 4600 5.27% 105 3259 9.36% 36 1141 4.88% 24813 769188 9.40%
12 107 3322 3.81% 52 1640 4.71% 28 884 3.78% 11164 346069 4.23%
13 140 4360 5.00% 65 2036 5.85% 37 1159 4.95% 15218 471773 5.77%
14 139 4332 4.96% 83 2576 7.40% 33 1040 4.44% 18344 568675 6.95%
15 115 3579 4.10% 72 2242 6.44% 30 957 4.09% 17393 539195 6.59%
16 211 6554 7.51% 90 2798 8.03% 48 1510 6.45% 22673 702862 8.59%
17 66 2060 2.36% 30 938 2.69% 20 621 2.65% 5368 166397 2.03%
18 244 7577 8.68% 42 1327 3.81% 41 1272 5.44% 14033 435022 5.32%
19 83 2578 2.95% 44 1376 3.95% 37 1158 4.95% 8948 277382 3.39%
20 115 3575 4.10% 27 842 2.42% 35 1088 4.65% 6075 188340 2.30%
21 98 3058 3.50% 52 1615 4.64% 34 1055 4.51% 12999 402980 4.93%
22 68 2134 2.45% 28 872 2.50% 25 797 3.41% 3649 113113 1.38%
23 38 1183 1.36% 14 454 1.30% 21 677 2.89% 1071 33198 0.41%

Top 30 of 379 Total URLs
# Hits KBytes URL
1 3141 3.60% 22821 0.28% /
2 1161 1.33% 1291 0.02% /robots.txt
3 780 0.89% 46291 0.57% /theme/frontend/js/base-theme-min.js
4 776 0.89% 8327 0.10% /theme/frontend/js/slick.min.js
5 766 0.88% 2369 0.03% /theme/frontend/js/wow.js
6 762 0.87% 1506 0.02% /theme/frontend/js/customs.js
7 758 0.87% 16770 0.21% /theme/frontend/js/jquery.fancybox.min.js
8 735 0.84% 6844 0.08% /uploads/logo1.png
9 705 0.81% 18926 0.23% /theme/frontend/css/base-min.css
10 696 0.80% 1952 0.02% /theme/frontend/css/responsives.css
11 695 0.80% 3116 0.04% /theme/frontend/css/animate.min.css
12 693 0.79% 5847 0.07% /theme/frontend/scss/style.css
13 691 0.79% 2469 0.03% /theme/frontend/css/jquery.fancybox.min.css
14 691 0.79% 654 0.01% /theme/frontend/css/slick.css
15 621 0.71% 40539 0.50% /theme/frontend/fonts/fontawesome-webfont.woff2
16 613 0.70% 1080 0.01% /theme/frontend/images/ic-nn2.png
17 609 0.70% 1855 0.02% /theme/frontend/images/ic-nn3.png
18 608 0.70% 1099 0.01% /theme/frontend/images/ic-nn1.png
19 605 0.69% 945 0.01% /theme/frontend/images/ic-search.png
20 559 0.64% 28158 0.34% /uploads/logo-doi-tac/logo-doi-tac-2-03.png
21 558 0.64% 19298 0.24% /uploads/logo-doi-tac/logo-doi-tac-2-07.png
22 557 0.64% 14683 0.18% /uploads/logo-doi-tac/logo-doi-tac-2-01.png
23 557 0.64% 15114 0.18% /uploads/logo-doi-tac/logo-doi-tac-2-02.png
24 557 0.64% 14537 0.18% /uploads/logo-doi-tac/logo-doi-tac-2-04.png
25 556 0.64% 17191 0.21% /uploads/logo-doi-tac/logo-doi-tac-2-05.png
26 556 0.64% 20564 0.25% /uploads/logo-doi-tac/logo-doi-tac-2-06.png
27 551 0.63% 1161 0.01% /theme/frontend/images/ic-mxh3.png
28 550 0.63% 5086744 62.20% /uploads/090a3251.jpg
29 550 0.63% 4548 0.06% /uploads/img-advertisement2.jpg
30 545 0.62% 1060 0.01% /theme/frontend/images/ic-mxh4.png

Top 10 of 379 Total URLs By KBytes
# Hits KBytes URL
1 550 0.63% 5086744 62.20% /uploads/090a3251.jpg
2 542 0.62% 1072704 13.12% /uploads/baner/banner-1-01.png
3 9 0.01% 122681 1.50% /uploads/anh-sp-ok-resize.rar
4 523 0.60% 118392 1.45% /uploads/index2.jpg
5 515 0.59% 108577 1.33% /uploads/index3.jpg
6 780 0.89% 46291 0.57% /theme/frontend/js/base-theme-min.js
7 621 0.71% 40539 0.50% /theme/frontend/fonts/fontawesome-webfont.woff2
8 43 0.05% 39040 0.48% /uploads/baner/dich-vu-01.png
9 559 0.64% 28158 0.34% /uploads/logo-doi-tac/logo-doi-tac-2-03.png
10 3141 3.60% 22821 0.28% /

Top 10 of 179 Total Entry Pages
# Hits Visits URL
1 3141 3.60% 2389 50.65% /
2 229 0.26% 150 3.18% /tim-kiem
3 229 0.26% 128 2.71% /lien-he
4 193 0.22% 85 1.80% /gioi-thieu
5 169 0.19% 65 1.38% /tuyen-dung
6 128 0.15% 52 1.10% /van-tai-hang-khong-2
7 129 0.15% 51 1.08% /phan-phoi-kho-bai-2
8 155 0.18% 51 1.08% /thiet-bi-dien-tu
9 112 0.13% 48 1.02% /van-tai-duong-sat
10 118 0.14% 47 1.00% /giao-thong-duong-bo-2

Top 10 of 182 Total Exit Pages
# Hits Visits URL
1 3141 3.60% 2268 47.68% /
2 229 0.26% 173 3.64% /tim-kiem
3 229 0.26% 107 2.25% /lien-he
4 175 0.20% 104 2.19% /Vindex/sendContact
5 193 0.22% 91 1.91% /gioi-thieu
6 169 0.19% 68 1.43% /tuyen-dung
7 96 0.11% 56 1.18% /van-chuyen-hang-qua-canh-giua-viet-nam---campuchia---lao
8 129 0.15% 54 1.14% /phan-phoi-kho-bai-2
9 112 0.13% 51 1.07% /van-tai-duong-sat
10 155 0.18% 50 1.05% /thiet-bi-dien-tu

Top 30 of 4364 Total Sites
# Hits Files KBytes Visits Hostname
1 4755 5.45% 1 0.00% 117060 1.43% 4 0.07% 4.230.140.154
2 4613 5.29% 1 0.00% 113543 1.39% 2 0.04% 4.213.181.235
3 1060 1.21% 1017 2.92% 316469 3.87% 24 0.45% 34.123.170.104
4 994 1.14% 946 2.72% 341428 4.17% 24 0.45% 34.122.147.229
5 873 1.00% 821 2.36% 269279 3.29% 28 0.52% 34.72.176.129
6 858 0.98% 817 2.35% 185678 2.27% 21 0.39% 104.197.69.115
7 805 0.92% 14 0.04% 22057 0.27% 3 0.06% 112.36.205.250
8 777 0.89% 0 0.00% 11575 0.14% 3 0.06% 52.169.206.229
9 742 0.85% 703 2.02% 249840 3.05% 11 0.21% 9.169.121.165
10 659 0.76% 548 1.57% 4825 0.06% 10 0.19% 148.135.243.131
11 617 0.71% 576 1.65% 205863 2.52% 11 0.21% 57.155.170.206
12 440 0.50% 411 1.18% 147018 1.80% 8 0.15% 57.155.171.17
13 438 0.50% 413 1.19% 147003 1.80% 7 0.13% 9.169.121.180
14 427 0.49% 11 0.03% 4546 0.06% 1 0.02% 62.60.135.159
15 421 0.48% 0 0.00% 5290 0.06% 1 0.02% 4.197.221.212
16 419 0.48% 0 0.00% 5265 0.06% 1 0.02% 4.217.232.12
17 404 0.46% 356 1.02% 9362 0.11% 5 0.09% 116.198.36.248
18 403 0.46% 0 0.00% 9810 0.12% 3 0.06% 4.241.192.251
19 401 0.46% 236 0.68% 85476 1.05% 3 0.06% 195.178.110.108
20 390 0.45% 383 1.10% 1738 0.02% 17 0.32% 144.76.19.157
21 381 0.44% 1 0.00% 9357 0.11% 3 0.06% 135.235.161.115
22 371 0.43% 1 0.00% 9133 0.11% 3 0.06% 4.193.210.77
23 357 0.41% 324 0.93% 21872 0.27% 3 0.06% 116.198.35.222
24 354 0.41% 328 0.94% 117633 1.44% 6 0.11% 57.155.170.166
25 343 0.39% 0 0.00% 8448 0.10% 4 0.07% 4.197.248.250
26 335 0.38% 1 0.00% 8217 0.10% 3 0.06% 68.218.100.201
27 318 0.36% 12 0.03% 4228 0.05% 1 0.02% 52.195.182.194
28 313 0.36% 0 0.00% 7655 0.09% 4 0.07% 20.89.218.73
29 310 0.36% 286 0.82% 97313 1.19% 8 0.15% 57.155.170.198
30 308 0.35% 287 0.82% 102926 1.26% 6 0.11% 57.155.170.164

Top 10 of 4364 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 994 1.14% 946 2.72% 341428 4.17% 24 0.45% 34.122.147.229
2 1060 1.21% 1017 2.92% 316469 3.87% 24 0.45% 34.123.170.104
3 873 1.00% 821 2.36% 269279 3.29% 28 0.52% 34.72.176.129
4 742 0.85% 703 2.02% 249840 3.05% 11 0.21% 9.169.121.165
5 617 0.71% 576 1.65% 205863 2.52% 11 0.21% 57.155.170.206
6 858 0.98% 817 2.35% 185678 2.27% 21 0.39% 104.197.69.115
7 440 0.50% 411 1.18% 147018 1.80% 8 0.15% 57.155.171.17
8 438 0.50% 413 1.19% 147003 1.80% 7 0.13% 9.169.121.180
9 354 0.41% 328 0.94% 117633 1.44% 6 0.11% 57.155.170.166
10 4755 5.45% 1 0.00% 117060 1.43% 4 0.07% 4.230.140.154

Top 30 of 199 Total Referrers
# Hits Referrer
1 36991 42.39% - (Direct Request)
2 18212 20.87% http://loxson.vn/
3 3463 3.97% https://www.google.com/
4 3298 3.78% https://www.yahoo.com/
5 3286 3.77% https://www.bing.com/
6 3276 3.75% https://duckduckgo.com/
7 3244 3.72% https://www.google.fr/
8 3170 3.63% https://www.google.de/
9 3140 3.60% https://www.google.co.uk/
10 2136 2.45% https://loxson.vn/
11 1373 1.57% http://loxson.vn/theme/frontend/scss/style.css
12 534 0.61% http://loxson.vn/gioi-thieu
13 494 0.57% http://loxson.vn/theme/frontend/css/base-min.css
14 450 0.52% http://loxson.vn/lien-he
15 410 0.47% https://loxson.vn/lien-he
16 409 0.47% https://loxson.vn/track
17 395 0.45% http://loxson.vn/tuyen-dung
18 191 0.22% http://loxson.vn/track
19 158 0.18% https://loxson.vn/theme/frontend/scss/style.css
20 145 0.17% http://loxson.vn
21 143 0.16% http://imgcheck.mailsou.com/
22 135 0.15% http://www.loxson.vn
23 133 0.15% http://loxson.vn/tai-xuong
24 113 0.13% http://loxson.vn/van-tai-duong-sat
25 96 0.11% http://loxson.vn/thiet-bi-dien-tu
26 91 0.10% http://loxson.vn/cach-tra-cuu-ma-hs-code-nhanh-va-chinh-xac
27 90 0.10% http://116.198.36.248/
28 77 0.09% binance.com
29 77 0.09% https://loxson.vn/theme/frontend/css/base-min.css
30 58 0.07% http://loxson.vn/dich-vu

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 33.33% http://loxson.vn/
2 3 33.33% http://loxson.vn/tuyen-dung
3 2 22.22% http://loxson.vn/gioi-thieu
4 1 11.11% http://loxson.vn/cach-tra-cuu-ma-hs-code-nhanh-va-chinh-xac

Top 15 of 975 Total User Agents
# Hits User Agent
1 3786 4.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
2 2310 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
3 2033 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
4 1804 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
5 1190 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
6 1164 1.33% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
7 1161 1.33% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 1159 1.33% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 1155 1.32% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
10 1153 1.32% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
11 1145 1.31% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 1145 1.31% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
13 1143 1.31% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 1136 1.30% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
15 1125 1.29% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 87264 100.00% 34930 100.31% 8178518 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23