Usage Statistics for loxson.vn

Summary Period: October 2025
Generated 01-Nov-2025 00:12 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 54951
Total Files 31447
Total Pages 14379
Total Visits 4400
Total KBytes 6187845
Total Unique Sites 3750
Total Unique URLs 308
Total Unique Referrers 180
Total Unique User Agents 784
. Avg Max
Hits per Hour 73 1317
Hits per Day 1772 4056
Files per Day 1014 1734
Pages per Day 463 1001
Sites per Day 120 295
Visits per Day 141 214
KBytes per Day 199608 421915
Hits by Response Code
Code 200 - OK 57.23% 31447
Code 206 - Partial Content 0.20% 110
Code 301 - Moved Permanently 4.33% 2379
Code 302 - Found 0.41% 223
Code 304 - Not Modified 0.03% 18
Code 307 - Moved Temporarily 0.80% 442
Code 400 - Bad Request 0.04% 21
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.61% 336
Code 404 - Not Found 36.35% 19974

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 1069 1.95% 823 2.62% 338 2.35% 153 3.48% 194 5.17% 160026 2.59%
2 1400 2.55% 1199 3.81% 424 2.95% 143 3.25% 207 5.52% 213744 3.45%
3 1667 3.03% 1359 4.32% 304 2.11% 156 3.55% 197 5.25% 336929 5.45%
4 1210 2.20% 728 2.32% 411 2.86% 106 2.41% 134 3.57% 88126 1.42%
5 806 1.47% 623 1.98% 419 2.91% 158 3.59% 202 5.39% 42884 0.69%
6 1294 2.35% 1006 3.20% 290 2.02% 132 3.00% 160 4.27% 198082 3.20%
7 2142 3.90% 750 2.38% 676 4.70% 108 2.45% 128 3.41% 112324 1.82%
8 1986 3.61% 1272 4.04% 719 5.00% 125 2.84% 179 4.77% 229664 3.71%
9 2035 3.70% 835 2.66% 436 3.03% 146 3.32% 190 5.07% 151794 2.45%
10 1118 2.03% 903 2.87% 335 2.33% 128 2.91% 155 4.13% 168462 2.72%
11 1018 1.85% 454 1.44% 330 2.30% 120 2.73% 168 4.48% 72085 1.16%
12 742 1.35% 438 1.39% 494 3.44% 91 2.07% 113 3.01% 34014 0.55%
13 1620 2.95% 1251 3.98% 318 2.21% 149 3.39% 242 6.45% 282457 4.56%
14 1553 2.83% 1084 3.45% 446 3.10% 193 4.39% 212 5.65% 221281 3.58%
15 2176 3.96% 1369 4.35% 324 2.25% 142 3.23% 182 4.85% 329373 5.32%
16 1797 3.27% 1214 3.86% 478 3.32% 151 3.43% 192 5.12% 269546 4.36%
17 2143 3.90% 1221 3.88% 584 4.06% 122 2.77% 159 4.24% 255874 4.14%
18 1798 3.27% 293 0.93% 597 4.15% 110 2.50% 147 3.92% 47617 0.77%
19 1348 2.45% 591 1.88% 265 1.84% 127 2.89% 157 4.19% 136857 2.21%
20 1533 2.79% 845 2.69% 335 2.33% 140 3.18% 200 5.33% 189175 3.06%
21 1267 2.31% 894 2.84% 351 2.44% 134 3.05% 173 4.61% 125821 2.03%
22 3711 6.75% 1640 5.22% 831 5.78% 143 3.25% 178 4.75% 368293 5.95%
23 1347 2.45% 812 2.58% 266 1.85% 144 3.27% 219 5.84% 172565 2.79%
24 4056 7.38% 973 3.09% 1001 6.96% 214 4.86% 295 7.87% 212177 3.43%
25 949 1.73% 578 1.84% 320 2.23% 109 2.48% 167 4.45% 83019 1.34%
26 2291 4.17% 641 2.04% 668 4.65% 122 2.77% 147 3.92% 87369 1.41%
27 2693 4.90% 1586 5.04% 568 3.95% 127 2.89% 158 4.21% 421915 6.82%
28 1567 2.85% 1240 3.94% 359 2.50% 133 3.02% 187 4.99% 277597 4.49%
29 2275 4.14% 1579 5.02% 476 3.31% 183 4.16% 239 6.37% 331281 5.35%
30 2131 3.88% 1512 4.81% 537 3.73% 184 4.18% 219 5.84% 298833 4.83%
31 2209 4.02% 1734 5.51% 479 3.33% 209 4.75% 279 7.44% 268661 4.34%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1463 2.66% 22 711 2.26% 16 504 3.51% 2131 66076 1.07%
1 26 832 1.51% 17 535 1.70% 11 370 2.57% 1011 31333 0.51%
2 26 824 1.50% 14 460 1.46% 12 376 2.61% 1290 39984 0.65%
3 28 874 1.59% 11 355 1.13% 7 223 1.55% 930 28842 0.47%
4 37 1153 2.10% 12 382 1.21% 10 330 2.30% 2444 75765 1.22%
5 32 1020 1.86% 15 469 1.49% 15 488 3.39% 1316 40791 0.66%
6 72 2260 4.11% 23 729 2.32% 24 771 5.36% 5030 155918 2.52%
7 64 2000 3.64% 20 648 2.06% 24 758 5.27% 2752 85304 1.38%
8 98 3059 5.57% 71 2219 7.06% 25 790 5.49% 13381 414822 6.70%
9 106 3312 6.03% 87 2724 8.66% 18 567 3.94% 18341 568565 9.19%
10 140 4366 7.95% 73 2274 7.23% 30 939 6.53% 16654 516289 8.34%
11 78 2444 4.45% 60 1874 5.96% 19 608 4.23% 12490 387176 6.26%
12 62 1941 3.53% 48 1516 4.82% 17 545 3.79% 8574 265779 4.30%
13 82 2556 4.65% 64 1985 6.31% 15 476 3.31% 15872 492042 7.95%
14 159 4930 8.97% 116 3618 11.51% 34 1082 7.52% 26302 815374 13.18%
15 96 3001 5.46% 68 2115 6.73% 19 600 4.17% 16050 497545 8.04%
16 97 3026 5.51% 76 2379 7.57% 19 613 4.26% 17216 533681 8.62%
17 80 2503 4.55% 54 1682 5.35% 21 673 4.68% 11723 363428 5.87%
18 87 2708 4.93% 21 677 2.15% 27 846 5.88% 4584 142102 2.30%
19 47 1485 2.70% 27 863 2.74% 13 424 2.95% 2111 65451 1.06%
20 89 2765 5.03% 25 793 2.52% 21 653 4.54% 5822 180494 2.92%
21 47 1457 2.65% 32 1008 3.21% 11 370 2.57% 6038 187180 3.02%
22 118 3684 6.70% 30 958 3.05% 34 1058 7.36% 6023 186720 3.02%
23 41 1288 2.34% 15 473 1.50% 10 315 2.19% 1522 47183 0.76%

Top 30 of 308 Total URLs
# Hits KBytes URL
1 2949 5.37% 20633 0.33% /
2 1001 1.82% 1219 0.02% /robots.txt
3 790 1.44% 49422 0.80% /theme/frontend/js/base-theme-min.js
4 790 1.44% 9183 0.15% /theme/frontend/js/slick.min.js
5 787 1.43% 1623 0.03% /theme/frontend/js/customs.js
6 779 1.42% 18204 0.29% /theme/frontend/js/jquery.fancybox.min.js
7 776 1.41% 2499 0.04% /theme/frontend/js/wow.js
8 660 1.20% 21154 0.34% /theme/frontend/css/base-min.css
9 658 1.20% 2062 0.03% /theme/frontend/css/responsives.css
10 657 1.20% 2613 0.04% /theme/frontend/css/jquery.fancybox.min.css
11 655 1.19% 4252 0.07% /theme/frontend/css/animate.min.css
12 651 1.18% 664 0.01% /theme/frontend/css/slick.css
13 640 1.16% 6363 0.10% /theme/frontend/scss/style.css
14 631 1.15% 5869 0.09% /uploads/logo1.png
15 585 1.06% 38243 0.62% /theme/frontend/fonts/fontawesome-webfont.woff2
16 544 0.99% 16822 0.27% /uploads/logo-doi-tac/logo-doi-tac-2-05.png
17 542 0.99% 18679 0.30% /uploads/logo-doi-tac/logo-doi-tac-2-07.png
18 537 0.98% 19827 0.32% /uploads/logo-doi-tac/logo-doi-tac-2-06.png
19 523 0.95% 13624 0.22% /uploads/logo-doi-tac/logo-doi-tac-2-04.png
20 511 0.93% 13496 0.22% /uploads/logo-doi-tac/logo-doi-tac-2-01.png
21 509 0.93% 13811 0.22% /uploads/logo-doi-tac/logo-doi-tac-2-02.png
22 499 0.91% 894 0.01% /theme/frontend/images/ic-nn1.png
23 499 0.91% 1513 0.02% /theme/frontend/images/ic-nn3.png
24 498 0.91% 871 0.01% /theme/frontend/images/ic-nn2.png
25 498 0.91% 770 0.01% /theme/frontend/images/ic-search.png
26 498 0.91% 25034 0.40% /uploads/logo-doi-tac/logo-doi-tac-2-03.png
27 472 0.86% 990 0.02% /theme/frontend/images/ic-mxh3.png
28 470 0.86% 909 0.01% /theme/frontend/images/ic-mxh4.png
29 462 0.84% 2280 0.04% /theme/frontend/images/bg-ctentFt.png
30 457 0.83% 3768 0.06% /uploads/img-advertisement2.jpg

Top 10 of 308 Total URLs By KBytes
# Hits KBytes URL
1 418 0.76% 4104058 66.32% /uploads/090a3251.jpg
2 409 0.74% 820118 13.25% /uploads/baner/banner-1-01.png
3 6 0.01% 103084 1.67% /uploads/anh-sp-ok-resize.rar
4 394 0.72% 88801 1.44% /uploads/index2.jpg
5 394 0.72% 82797 1.34% /uploads/index3.jpg
6 790 1.44% 49422 0.80% /theme/frontend/js/base-theme-min.js
7 49 0.09% 45882 0.74% /uploads/baner/dich-vu-01.png
8 585 1.06% 38243 0.62% /theme/frontend/fonts/fontawesome-webfont.woff2
9 4 0.01% 26004 0.42% /uploads//anh-sp-ok-resize.rar
10 498 0.91% 25034 0.40% /uploads/logo-doi-tac/logo-doi-tac-2-03.png

Top 10 of 163 Total Entry Pages
# Hits Visits URL
1 2949 5.37% 2112 52.60% /
2 228 0.41% 115 2.86% /lien-he
3 245 0.45% 91 2.27% /tim-kiem
4 204 0.37% 76 1.89% /tuyen-dung
5 198 0.36% 75 1.87% /gioi-thieu
6 75 0.14% 51 1.27% /track
7 123 0.22% 44 1.10% /phan-phoi-kho-bai-2
8 204 0.37% 43 1.07% /Vindex/sendContact
9 129 0.23% 42 1.05% /van-tai-hang-khong-2
10 118 0.21% 39 0.97% /giao-thong-duong-bo-2

Top 10 of 163 Total Exit Pages
# Hits Visits URL
1 2949 5.37% 1965 48.66% /
2 245 0.45% 145 3.59% /tim-kiem
3 204 0.37% 116 2.87% /Vindex/sendContact
4 228 0.41% 93 2.30% /lien-he
5 198 0.36% 86 2.13% /gioi-thieu
6 204 0.37% 77 1.91% /tuyen-dung
7 123 0.22% 52 1.29% /phan-phoi-kho-bai-2
8 75 0.14% 52 1.29% /track
9 129 0.23% 50 1.24% /van-tai-hang-khong-2
10 131 0.24% 39 0.97% /dich-vu

Top 30 of 3750 Total Sites
# Hits Files KBytes Visits Hostname
1 1910 3.48% 1844 5.86% 656476 10.61% 17 0.39% 188.253.127.97
2 1180 2.15% 0 0.00% 28872 0.47% 1 0.02% 89.222.112.31
3 837 1.52% 0 0.00% 20447 0.33% 1 0.02% 149.36.48.78
4 453 0.82% 407 1.29% 4992 0.08% 29 0.66% 60.250.46.30
5 419 0.76% 0 0.00% 7893 0.13% 3 0.07% 172.192.51.163
6 412 0.75% 352 1.12% 30842 0.50% 16 0.36% 113.45.169.20
7 350 0.64% 0 0.00% 8612 0.14% 2 0.05% 40.113.19.56
8 343 0.62% 0 0.00% 8425 0.14% 1 0.02% 156.146.54.200
9 328 0.60% 314 1.00% 78313 1.27% 11 0.25% 104.197.69.115
10 310 0.56% 0 0.00% 7577 0.12% 2 0.05% 52.138.216.201
11 297 0.54% 0 0.00% 4943 0.08% 1 0.02% 172.190.142.176
12 287 0.52% 0 0.00% 3601 0.06% 1 0.02% 4.216.160.39
13 287 0.52% 0 0.00% 3601 0.06% 1 0.02% 74.176.186.150
14 261 0.47% 0 0.00% 3274 0.05% 1 0.02% 20.78.102.199
15 253 0.46% 0 0.00% 6067 0.10% 3 0.07% 52.138.181.11
16 251 0.46% 236 0.75% 26933 0.44% 8 0.18% 34.72.176.129
17 240 0.44% 231 0.73% 96002 1.55% 3 0.07% 34.122.147.229
18 231 0.42% 0 0.00% 2896 0.05% 1 0.02% 130.33.67.111
19 230 0.42% 222 0.71% 58718 0.95% 5 0.11% 34.123.170.104
20 221 0.40% 209 0.66% 20247 0.33% 1 0.02% 118.68.87.177
21 219 0.40% 205 0.65% 73494 1.19% 5 0.11% 57.155.171.17
22 212 0.39% 194 0.62% 51100 0.83% 1 0.02% 20.171.207.235
23 203 0.37% 0 0.00% 4976 0.08% 3 0.07% 40.69.138.156
24 199 0.36% 8 0.03% 1870 0.03% 1 0.02% 45.148.10.243
25 185 0.34% 165 0.52% 58925 0.95% 5 0.11% 57.155.170.204
26 183 0.33% 0 0.00% 4484 0.07% 1 0.02% 212.30.33.129
27 183 0.33% 164 0.52% 2038 0.03% 19 0.43% 220.132.125.128
28 180 0.33% 0 0.00% 4408 0.07% 2 0.05% 52.143.130.125
29 175 0.32% 4 0.01% 4210 0.07% 2 0.05% 178.128.105.210
30 175 0.32% 165 0.52% 58792 0.95% 4 0.09% 205.169.39.4

Top 10 of 3750 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1910 3.48% 1844 5.86% 656476 10.61% 17 0.39% 188.253.127.97
2 240 0.44% 231 0.73% 96002 1.55% 3 0.07% 34.122.147.229
3 328 0.60% 314 1.00% 78313 1.27% 11 0.25% 104.197.69.115
4 219 0.40% 205 0.65% 73494 1.19% 5 0.11% 57.155.171.17
5 185 0.34% 165 0.52% 58925 0.95% 5 0.11% 57.155.170.204
6 175 0.32% 165 0.52% 58792 0.95% 4 0.09% 205.169.39.4
7 230 0.42% 222 0.71% 58718 0.95% 5 0.11% 34.123.170.104
8 115 0.21% 91 0.29% 52973 0.86% 1 0.02% 74.7.227.237
9 212 0.39% 194 0.62% 51100 0.83% 1 0.02% 20.171.207.235
10 118 0.21% 107 0.34% 44324 0.72% 3 0.07% 27.67.52.234

Top 30 of 180 Total Referrers
# Hits Referrer
1 30424 55.37% - (Direct Request)
2 14826 26.98% http://loxson.vn/
3 1762 3.21% https://loxson.vn/
4 1134 2.06% http://loxson.vn/theme/frontend/scss/style.css
5 710 1.29% http://loxson.vn/tuyen-dung
6 489 0.89% http://loxson.vn/lien-he
7 421 0.77% http://loxson.vn/theme/frontend/css/base-min.css
8 415 0.76% https://loxson.vn/track
9 370 0.67% https://loxson.vn/lien-he
10 352 0.64% http://loxson.vn/gioi-thieu
11 212 0.39% http://loxson.vn
12 196 0.36% http://loxson.vn/track
13 184 0.33% https://www.google.com/
14 168 0.31% http://loxson.vn/thiet-bi-dien-tu
15 155 0.28% http://loxson.vn/tai-xuong
16 148 0.27% http://www.loxson.vn
17 116 0.21% https://loxson.vn/theme/frontend/scss/style.css
18 114 0.21% http://loxson.vn/quyet-dinh-so-79-qd-btc-ngay-30-01-2023-ve-danh-muc-cac-van-ban-da-het-hieu-luc-lien-quan-den-linh-vuc-quan-ly-cua-bo-tai-chinh-
19 114 0.21% http://loxson.vn/van-tai-hang-khong-2
20 112 0.20% https://loxson.vn/tuyen-dung
21 92 0.17% http://loxson.vn/dich-vu
22 75 0.14% http://loxson.vn/Vindex/sendContact
23 73 0.13% 127.0.0.1
24 71 0.13% http://loxson.vn/cach-tra-cuu-ma-hs-code-nhanh-va-chinh-xac
25 69 0.13% binance.com
26 67 0.12% http://loxson.vn/tin-tuc
27 65 0.12% http://loxson.vn/nhan-vien-cskh-tieng-trung
28 63 0.11% https://loxson.vn/theme/frontend/css/base-min.css
29 60 0.11% http://loxson.vn/van-tai-bien-2
30 57 0.10% http://www.loxson.vn/

Top 3 of 3 Total Search Strings
# Hits Search String
1 6 50.00% http://loxson.vn/tuyen-dung
2 4 33.33% http://loxson.vn/
3 2 16.67% http://loxson.vn/gioi-thieu#:~:text=c%c3%b4ng%20ty%20loxson%20international%20logisticsh%c3%a0ng%20%c4%91%e1%ba%a7u%20t%e1%ba%a

Top 15 of 784 Total User Agents
# Hits User Agent
1 3132 5.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
2 1984 3.61% Mozilla/5.0 (iPhone13,2; U; CPU iPhone OS 14_0 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/15
3 1910 3.48% 'Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36'
4 1595 2.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
5 1555 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
6 1518 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
7 1331 2.42% Go-http-client/1.1
8 1304 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
9 1049 1.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
10 1020 1.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
11 1019 1.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 980 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
13 846 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 784 1.43% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 731 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 Edg/141.0.0.0

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 54951 100.00% 31557 100.35% 6187845 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23